Availability
| LOT | BLK | Type | Street Address | Description | Price | Reduced Price |
| 1 | 1 | Estate | 769 Heywood Road | Flat | SOLD | |
| 2 | 1 | Estate | 789 Heywood Road | Flat | SOLD | |
| 3 | 1 | Villa | 844 Indigo Lane | LO (1)* | $60,500 | $52,500 |
| 4 | 1 | Villa | 824 Indigo Lane | LO (1)* | SOLD | MODEL |
| 5 | 1 | Villa | 800 Indigo Lane | LO (1)* | $94,000 | $72,500 |
| 6 | 1 | Villa | 780 Indigo Lane | LO | SOLD | |
| 7 | 1 | Villa | 760 Indigo Lane | LO | $120,000 | $112,500 |
| 8 | 1 | Villa | 740 Indigo Lane | WO | $130,625 | $112,500 |
| 9 | 1 | Villa | 720 Indigo Lane | WO | $130,625 | $112,500 |
| 10 | 1 | Villa | 700 Indigo Lane | WO | $130,625 | $112,500 |
| 11 | 1 | Villa | 680 Indigo Lane | WO | $130,625 | $112,500 |
| 12 | 1 | Villa | 660 Indigo Lane | WO | $130,625 | $112,500 |
| 13 | 1 | Villa | 648 Indigo Lane | WO | SOLD | |
| 14 | 1 | Villa | 636 Indigo Lane | WO | SOLD | |
| 15 | 1 | Villa | 622 Indigo Lane | WO | $130,625 | $112,500 |
| 16 | 1 | Villa | 600 Indigo Lane | LO | $136,025 | $104,500 |
| 17 | 1 | Estate | 582 Rosewood Rd | LO | $219,900 | $144,000 |
| 18 | 1 | Estate | 566 Rosewood Rd | WO | $224,900 | $155,000 |
| 19 | 1 | Estate | 552 Rosewood Rd | WO | $224,900 | $155,000 |
| 20 | 1 | Estate | 534 Rosewood Rd | WO | $224,900 | $155,000 |
| 21 | 1 | Estate | 518 Rosewood Rd | WO | $224,900 | $155,000 |
| 22 | 1 | Estate | 500 Rosewood Rd | WO | $224,900 | $155,000 |
| 23 | 1 | Estate | 484 Rosewood Rd | WO | RESERVED | |
| 24 | 1 | Estate | 454 Rosewood Rd | WO | SOLD | |
| 25 | 1 | Estate | 424 Rosewood Rd | WO | RESERVED | |
| 26 | 1 | Estate | 400 Rosewood Rd | WO | SOLD | |
| 27 | 1 | Estate | 1800 Larkspur Court | WO | SOLD | |
| 28 | 1 | Estate | 1790 Larkspur Court | WO | SOLD | |
| 29 | 1 | Estate | 1780 Larkspur Court | WO | SOLD | |
| 30 | 1 | Estate | 1781 Larkspur Court | LO | SOLD | |
| 31 | 1 | Estate | 1791 Larkspur Court | LO (2)* | SOLD | |
| 32 | 1 | Estate | 1801 Larkspur Court | Flat | SOLD | |
| 1 | 2 | Estate | 353 Rosewood Rd | WO (2)* | SOLD | |
| 2 | 2 | Estate | 383 Rosewood Rd | WO (2)* | $104,900 | $92,500 |
| 3 | 2 | Estate | 401 Rosewood Rd | WO (2)* | $104,900 | $92,500 |
| 4 | 2 | Estate | 425 Rosewood Rd | LO | SOLD | |
| 1 | 3 | Estate | 455 Rosewood Rd | Flat | SOLD | |
| 2 | 3 | Estate | 485 Rosewood Rd | Flat | $89,900 | $72,500 |
| 1 | 4 | Villa | 779 Indigo Lane | LO | SOLD | |
| 2 | 4 | Villa | 759 Indigo Lane | WO | $65,000 | $59,500 |
| 3 | 4 | Villa | 739 Indigo Lane | WO | $65,000 | $59,500 |
| 4 | 4 | Villa | 719 Indigo Lane | WO | $65,000 | $59,500 |
| 5 | 4 | Villa | 701 Indigo Lane | WO | $65,000 | $59,500 |
| 6 | 4 | Villa | 681 Indigo Lane | WO | $66,900 | $59,500 |
| 7 | 4 | Villa | 661 Indigo Lane | WO | SOLD | |
| 8 | 4 | Villa | 649 Indigo Lane | WO | $66,900 | $59,500 |
| 9 | 4 | Villa | 637 Indigo Lane | LO | $62,700 | $59,500 |
| 10 | 4 | Villa | 623 Indigo Lane | Custom | $60,000 | $56,500 |
| 11 | 4 | Villa | 617 Indigo Lane | FLAT | $56,500 | $52,500 |
| 12 | 4 | Villa | 601 Indigo Lane | Flat | SOLD |
(1)* requires raising house one course
(2)* requires raising house two courses
Villa Lots offer all the freedoms of single family homes with the added benefit of snow and lawn care.
To get up to the minute availability and pricing please email Mark Gergen.